Plan & Engage Options

Payroll Peace of Mind Price List

Have you had enough of the national "payroll factories" leaving you wondering whether you are paying too much and receiving too little? Are you tired of careless mistakes, indifferent customer service and being referred to by a number? Then let Commonwealth Payroll & HR ease you through a payroll experience which is guaranteed to result in true Payroll Peace of Mind. At Commonwealth Payroll & HR, you are always in control and have access where and when you need it.

# of Pays Weekly Biweekly or Semimonthly Monthly
Up to 3 $25.00 $35.00 $50.00
4 $26.50 $36.70 $51.80
5 $28.00 $38.40 $53.60
6 $29.50 $40.10 $55.40
7 $31.00 $41.80 $57.20
8 $32.50 $43.50 $59.00
9 $34.00 $45.20 $60.80
10 $35.50 $46.90 $62.60
11 $37.00 $48.60 $64.40
12 $38.50 $50.30 $66.20
13 $40.00 $52.00 $68.00
14 $41.50 $53.70 $69.80
15 $43.00 $55.40 $71.60
16 $44.50 $57.10 $73.40
17 $46.00 $58.80 $75.20
18 $47.50 $60.50 $77.00
19 $49.00 $62.20 $78.80
20 $50.50 $63.90 $80.60
21 $52.00 $65.60 $82.40
22 $53.50 $67.30 $84.20
23 $55.00 $69.00 $86.00
24 $56.50 $70.70 $87.80
25 $58.00 $72.40 $89.60
26 $59.50 $74.10 $91.40
27 $61.00 $75.80 $93.20
28 $62.50 $77.50 $95.00
29 $64.00 $79.20 $96.80
30 $65.50 $80.90 $98.60
31 $67.00 $82.60 $100.40
32 $68.50 $84.30 $102.20
33 $70.00 $86.00 $104.00
34 $71.50 $87.70 $105.80
35 $73.00 $89.40 $107.60
36 $74.50 $91.10 $109.40
37 $76.00 $92.80 $111.20
38 $77.50 $94.50 $113.00
39 $79.00 $96.20 $114.80
40 $80.50 $97.90 $116.60
41 $82.00 $99.60 $118.40
42 $83.50 $101.30 $120.20
43 $85.00 $103.00 $122.00
44 $86.50 $104.70 $123.80
45 $88.00 $106.40 $125.60
46 $89.50 $108.10 $127.40
47 $91.00 $109.80 $129.20
48 $92.50 $111.50 $131.00
49 $94.00 $113.20 $132.80
50 $95.50 $114.90 $134.60
51 + each $1.30 $1.50 $1.60


 

go paperless

Streamline your Payroll & HR and carbon footprint at the same time?  Yes, it’s possible. Learn More