Effective 7/1/2017 the minimum wage will be increasing in the States listed below.
| State | Jurisdiction | Employee Count | Regular Wage | Tipped Wage | ||
| Current | New | Current | New | |||
| AZ | Flagstaff | state | $10.5 | state | $7.50 | |
| CA | Emeryville | <56 | $13.00 | $14.00 | ||
| CA | Los Angeles City | <26 | state | $10.50 | ||
| CA | Los Angeles City | >25 | $10.50 | $12.00 | ||
| CA | Los Angeles County | >25 | $10.50 | $12.00 | ||
| CA | Los Angeles County | <26 | state | $10.50 | ||
| CA | Malibu | >25 | $10.50 | $12.00 | ||
| CA | Malibu | <26 | state | $10.5 | ||
| CA | Milpitas | state | $11.00 | |||
| CA | Pasadena | >25 | $10.50 | $12.00 | ||
| CA | Pasadena | <26 | state | $10.5 | ||
| CA | San Francisco | $13.00 | $14.00 | |||
| CA | San Jose | $10.50 | $12.00 | |||
| CA | San Leandro | state | $12.00 | |||
| CA | Santa Monica | >25 | $10.5 | $12.00 | ||
| CA | Santa Monica – hotels | $13.25 | $15.37 | |||
| IL | Chicago | >4 | $10.50 | $11.00 | $5.95 | $6.10 |
| IL | Cook County | state | $10 | $4.95 | $4.95 | |
| MD | Montgomery County | $10.75 | $11.50 | $4.00 | $4.00 | |
| MD | Maryland | $8.75 | $9.25 | $3.63 | $3.63 | |
| OR | Oregon standard | $9.75 | $10.25 | NA | NA | |
| OR | Oregon Portland Metro | $9.75 | $11.25 | NA | NA | |
| OR | Oregon Nonurban Counties | $9.75 | $10.00 | NA | NA | |
| DC | Washington DC | $11.50 | $12.50 | $2.77 | $3.33 |
TOP